kerbing
PRODUCT CODE DESCRIPTION
(SANS 927)
SHAPE DIMENSIONS MASS (Kg) BUNDLE SIZE FACTORY
B H
K1 Fig.1 Rectangular 390Hx150W 100 18 P P
K2 Fig.2 Rectangular 250Hx125W 70 23 P P
K3 Fig.3 Half-battered 300Hx125W 93 18 P P
K4 Fig.4 Half-battered 250Hx150W 78 24 P P
K5a Fig.5a Half-battered 250Hx75W 48 39 P P
K5b Fig.5b Half-battered 250Hx100W 62 30 P P
K6 Fig.6 Battered 230Hx125W 49 33 P P
K7 Fig.7 Mountable 280Hx180W 101 15 P P
K8 Fig.8 Mountable 300Hx150W 93 18 P P
K9c Fig.9c Mountable 150Hx300W 69 24 P P
K9d Fig.9d Mountable 175Hx300W 86 18 P P
K9e Fig.9e Mountable 200Hx300W 102 15 P P
K9f Fig.9f Mountable 225Hx300W 119 12 P P
K10 Fig.10 Rectangular 250Hx100W 56 30 P P
K11 Fig.11 Rectangular 150Hx75W 25 78 P P
K12 Fig.12 Half-round 250Hx100W 53 30 P P
K13 Fig.13 Rectangular 125Hx250W 69 24 P P
K14 Fig.14 Tapered 125Hx300W 72 27 P P
KP1 Garden kerb Battered 215Hx80W 34 48 P P
Notes:
  1. Kerbs are manufactured from concrete containing only natural aggregates. Characteristic strength 25MPa.
  2. All kerbs are 1m in length. 1/3rd lengths can also be supplied.
  3. Dimensional tolerance: L - -4,+2mm, W- -3,+3mm, H- -3,+3mm from nominal
  4. All items are standard stock items, but delivery periods for large quantities should be checked with Neat's sales department.
  5. Product is supplied delivered to site, or ex factory
  6. Kerbs are supplied in the form of standard, pre-packed bundles
  7. See above, under "Factory", for sourcing - B denotes Bushmans factory, H denotes Humansdorp factory
  8. For more technical information contact Neat's sales department.
  9. Click on the respective Product Codes for more dimensional information.
BACK HOME